Product no 993359151
Model RKCONS1901
Brand StarTech.com
EAN 0065030872492
Weight 19 kg
| Produktbeskrivelse | StarTech.com Rackmount KVM Console, Single Port VGA KVM with 19" LCD Monitor for Server Rack, Fully Featured Universal 1U LCD KVM Drawer with Cables & Hardware, USB Support, 50,000 MTBF - LCD KVM Concole Drawer (RKCONS1901) - KVM-konsol - 19" |
| Enhedstype | KVM-konsol - 19" |
| KVM Switch | USB |
| Egenskaber | Tastatur, touchpad |
| Formatforhold | 5:4 |
| Standard opløsning | 1280 x 1024 |
| Pixel Pitch | 0.264 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1000:1 |
| Farve support | 16,7 millioner farver |
| Input-stik | VGA |
| Farve | Sort |
| Dimensioner (B x D x H) | 48.3 cm x 53.3 cm x 4.3 cm |
| Højde (rackenheder) | 1U |
| Vægt | 12.2 kg |
| Lokalisering | Australien, Japan, New Zealand, Nordamerika, United Kingdom, Europa |
| Overensstemmelsesstandarder | UL, FCC, RoHS, WEEE, PSE Mark, RCM |
| Producentgaranti | 2 års garanti |
| General | |
|---|---|
| Aspect Ratio | 5:4 |
| Brightness | 250 cd/m² |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 19" |
| Dimensions (WxDxH) | 48.3 cm x 53.3 cm x 4.3 cm |
| Display Type | KVM console / TFT active matrix |
| Height (Rack Units) | 1U |
| Native Resolution | 1280 x 1024 |
| Pixel Pitch | 0.264 mm |
| Weight | 12.2 kg |
| Input | |
| Type | Keyboard, touchpad |
| KVM | |
| Keyboard / Mouse Interface | USB |
| Max Resolution | 1280 x 1024 |
| Connectivity | |
| Interfaces | VGA | USB | KVM |
| Miscellaneous | |
| Cables Included | 1 x keyboard / mouse / video cable |
| Compliant Standards | UL, FCC, RoHS, WEEE, PSE Mark, RCM |
| Included Accessories | 12 x mounting rails, 8 x M5 cage nuts, 8 x M5 screws |
| Localization | Australia, Japan, New Zealand, North America, United Kingdom, Europe |
| MTBF | 50,000 hour(s) |
| Rack Mounting Kit | Included |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
.jpg)