Giv dine billeder kraft. Omdefiner produktiviteten på denne revolutionerende 40" buede WUHD 5K2K-skærm, der leverer enestående farver og klarhed.
Product no 998129406
Model DELL-U4021QW
Brand
Go to brand's website
EAN 5397184409633
Weight 21.64 kg
| Produktbeskrivelse | Dell UltraSharp U4021QW - LED-skærm - kurvet - 39.7" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 39.7" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/390236 |
| Energiklasse | Klasse G |
| Strømforbrug (Til-modus) | 41.3 W |
| Kurvet skærm | Ja |
| Egenskaber | USB 3.2 Gen 2/USB-C hub |
| Paneltype | IPS |
| Formatforhold | 21:9 |
| Standard opløsning | WUHD 5120 x 2160 (DisplayPort: 60 Hz, HDMI: 30 Hz) |
| Pixel Pitch | 0.1815 mm |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1000:1 |
| Responstid | 5 ms (grå til grå hurtig), 8 ms (grå til grå normal) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 100% sRGB, 98% DCI-P3 |
| Input-stik | 2xHDMI, DisplayPort, Thunderbolt 3 |
| Indbygget Ethernet | Ja |
| Justeringer til display-position | Højde, drejbar, tilt |
| Skærmbelægning | Anti-glare 3H hardness |
| Dimensioner (B x D x H) - med stander | 94.66 cm x 24.8 cm x 45.78 cm |
| Vægt | 13.8 kg |
| Miljømæssige standarder | TCO Certified Displays 9, ENERGY STAR kvalificeret EPEAT Gold |
| Karbonfodaftryk | 926 kg karbonudledning |
| Overensstemmelsesstandarder | DisplayPort 1.4, HDCP 2.2 |
| Servicepakker | 3 års Advanced Exchange Basic Warranty |
| Designet for | Precision 7560 |
| General | |
|---|---|
| Aspect Ratio | 21:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.2 Gen 2/USB-C hub |
| Color Gamut | 100% sRGB, 98% DCI-P3 |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Curved Screen | Yes (2500R) |
| Diagonal Size | 39.7" |
| Dimensions (WxDxH) | 94.66 cm x 24.8 cm x 45.78 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Features | Factory Calibration Report, Dell Easy Arrange, 3-sided bezeless, 8-bit + FRC Color Depth, Dell ComfortView Plus |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WUHD 5120 x 2160 (DisplayPort: 60 Hz, HDMI: 30 Hz) |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Pixel Pitch | 0.1815 mm |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare 3H hardness |
| Vertical Viewing Angle | 178 |
| Weight | 13.8 kg |
| Connectivity | |
| Interfaces | 2 x HDMI (HDCP 2.2) | DisplayPort (HDCP 2.2) | Thunderbolt 3/USB-C upstream/DisplayPort 1.4 Alt Mode (power up to 90W) | USB-C 3.2 Gen 2 downstream (power up to 15W) | USB upstream (Type B) | 4 x USB 3.2 Gen 2 | USB 3.2 Gen 2 downstream with Battery |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Swivel Angle | 60 |
| Tilt Angle | -5/+21 |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m | 1 x USB 3.2 Gen 1 upstream cable - USB Type A to B - 1.8 m | 1 x HDMI cable - 1.8 m | 1 x Thunderbolt 4 active cable - USB-C |
| Compliant Standards | DisplayPort 1.4, HDCP 2.2 |
| Features | VESA interface support |
| Power | |
| Power Consumption (On mode) | 41.3 W |
| Power Consumption SDR (On mode) | 41.3 kWh/1000h |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 94.66 cm - depth: 24.8 cm - height: 45.78 cm - weight: 13.8 kg | Without stand - weight: 9.5 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 21.6 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Compatibility Information | |
| Designed For | Dell Precision 7560 |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 8 |
.jpg)