Hvis du er fotograf, videoredigeringstekniker, grafiker eller en professionel bruger, som ikke bryder sig om kompromiser, er tiden inde til at opleve ThinkVision P27u-20. Denne alsidige 27" skærm er en fantastisk pakke, der giver dig alt det, du ønsker. P27u-20 leveres med en UHD-skærm på 3840 x 2160, der leverer enestående billedkvalitet og skarphed.
Product no 999343398
Model 62CBRAT6EU
Brand
Go to brand's website
EAN 0195713542999
Weight 11.66 kg
| Produktbeskrivelse | Lenovo ThinkVision P27u-20 - LED-skærm - 4K - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/701048 |
| Energiklasse | Klasse F |
| Egenskaber | KVM switch, Gigabit Ethernet-netværksadapter, USB 3.2 Gen 1 hub, USB PD 27 Watt |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | 4K 3840 x 2160 ved 60 Hz |
| Pixel Pitch | 0.1554 mm |
| Lysstyrke | 450 cd/m² |
| Kontrastforhold | 1000:1 / 3000000:1 (dynamisk) |
| Responstid | 4 ms (ekstrem), 6 ms (normal) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 100% BT.709 (CIE 1976), 100% sRGB (CIE 1976), 83.7% BT.2020 (CIE 1976), 99.1% DCI-P3 (CIE 1976), 99.5% Adobe RGB (CIE 1931) |
| Input-stik | Thunderbolt 4, 2xHDMI, DisplayPort |
| Indbygget Ethernet | Ja |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Ravnsort |
| Dimensioner (B x D x H) | 61.38 cm x 21.99 cm x 42.14 cm |
| Vægt | 8 kg |
| Lokalisering | Engelsk / Europa |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret EPEAT Gold |
| Overensstemmelsesstandarder | CCC, DDC/CI, CEE Tier 1, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 450 cd/m² |
| Built-in Devices | KVM switch, Gigabit Ethernet network adapter, USB 3.2 Gen 1 hub |
| Color | Raven black |
| Color Gamut | 100% BT.709 (CIE 1976), 100% sRGB (CIE 1976), 83.7% BT.2020 (CIE 1976), 99.1% DCI-P3 (CIE 1976), 99.5% Adobe RGB (CIE 1931) |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.38 cm x 21.99 cm x 42.14 cm |
| Display Type | LED-backlit LCD monitor |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | Factory Calibration, Delta E<1 calibration, 3-side NearEdgeless, 10-bit(8-bit + FRC) Color Depth, VESA DisplayHDR 400, 2 mm bezel (side), Smart Light |
| Horizontal Refresh Rate | 30 - 140 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Pixel Pitch | 0.1554 mm |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 27 Watt |
| Vertical Refresh Rate | 50 - 70 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 8 kg |
| Audio | |
| Output Power / Channel | 3 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | 2 x HDMI (HDCP 2.2) | DisplayPort 1.2 (HDCP 2.2) | Thunderbolt 4 upstream (power up to 96W) | Thunderbolt 4 downstream (power up to 27W) | USB 3.2 Gen 1 upstream (Type B) | 2 x USB 3.2 Gen 2 downstream with Battery Charging 1.2 | USB-C downstream wit |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 135 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/35 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x Thunderbolt 4 cable - 1 m | 1 x USB-C to USB 3.0 type A cable - 1.8 m |
| Compliant Standards | CCC, DDC/CI, CEE Tier 1, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification |
| Features | Security lock slot (cable lock sold separately), integrated cable management, Tiny support, Nano support |
| Localization | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 240 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (Typical) | 35 Watt |
| Power Consumption HDR (On mode) | 47 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 61.38 cm - depth: 21.99 cm - height: 42.14 cm - weight: 8 kg | With stand (highest position) - width: 61.38 cm - depth: 21.99 cm - height: 55.64 cm - weight: 8 kg | Without stand - width: 61.38 cm - depth: 5.29 c |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 18.7 cm |
| Shipping Height | 51 cm |
| Shipping Weight | 12.8 kg |
| Shipping Width | 73.2 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |